|
|
||
Print version
PDF version
| ||
| Product Number | List Price | Description | Std. Pack Qty. | Grs. Wt. Lbs. |
| Dayni Controllers - Solid State - Battery or Electric Operated | ||||
| DN 2001 | $74.96 | 1 Station Two Dial Irrigation controller with extended Timer | 12 | 14 |
| DN 2005 | $79.76 | 5 Station Two Dial Irrigation Controller with extended Timer | 12 | 14 |
| DN 3001 | $124.10 | 1 Station LCD Professional Series Irrigation Controller | 12 | 14 |
| DN 3005 | $127.50 | 5 Station LCD Professional Series Irrigation Controller | 12 | 14 |
| DN 2003 | $99.57 | Propagation Five Station Misting Controller | 12 | 13 |
| DN 2011 | $94.96 | Water Height Pool controller - For Swimming Pools, Spas, fountains, etc. | 12 | 13 |
| Dayni Valve Adapters with Flow Adjustment and Manual Bleed | ||||
| DN 1034 | $52.10 | 3/4" Valve Adapter (for 3/4" Champion Brass & Most Other 3/4" Brass Valves | 12 | 12 1/2 |
| DN 1044 | $52.10 | 1" Valve Adapter (for 1" Champion Brass Valves, Most Other 1 Brass Valves & Rainbird, Rain Jet, Hardie-Irritrol & Orbit Plastic Anti-Syphon Valves). | 12 | 12 1/2 |
| DN 4034R | $52.10 | 3/4" Valve Adapter (for Richdel & Champion Plastic Valves). | 12 | 13 1/2 |
| DN 4044R | $52.10 | 1" Valve Adapter (for Richdel & Champion Plastic Valves). | 12 | 13 1/2 |
| Dayni Drip Systems | ||||
| DN 900 |
$119.89 |
DRIP TIME - Automatic Drip control System. The automatic System that installs onto your garden faucet (less Battery Pack DN 2100) | 6 | 6 1/2 |
| Dayni Power Source | ||||
| DN 2100 | $14.98 | Battery Pack (includes: 1-EVEREADY #505 & 3-ENERGIZER #E91 Batteries (For 2 dial controller only) | 12 | 3 |
| DN 2105 | $27.97 | AC/DC Transformer Adapter with 25' Cable | 12 | 6 1/4 |
| DN 2110 | $31.90 | Hand Activator | 12 | 3 1/2 |
| DN 2115 | $89.50 | Solar Panel Module with 25' Cable | 1 | 3/4 |
| Dayni Valve Adapter Cables (3-Conductor) | ||||
| DN3318C | $4.57 | 18" Cable | 12 | 1/4 |
| DN3305C | $5.96 | 5' Cable | 12 | 1/2 |
| DN3325C | $9.95 | 25' Cable | 12 | 2 1/2 |
| DN3350C | $12.95 | 50' Cable | 12 | 4 1/2 |
| DN3330C | $4.42 | Program Cable (Lengthens watering time on 5 station Unit) | 12 | 4 1/2 |
| DN3320C | $4.39 | Cable coupler (Connects cables together) | 12 | 1/2 |
| Dayni Battery Solenoids and Accessories | ||||
| DN2035A | $44.29 | Solenoid with 18' Cable (for superior and Champion Brass Valves) | 12 | 4 |
| DN2035B | $44.29 | Solenoid with 18' Cable (for Richdel and Hardie Irritrol valves) | 12 | 4 |
| DN2035W | $44.29 | Solenoid with 18' Cable (for Weather-matic valves) | 12 | 4 |
| DN2035R | $44.29 | Solenoid with 18' Cable (for Rainbird valves) | 12 | 4 |
| DN2035T | $44.29 | Solenoid with 18' Cable (for Toro valves 252 series 1") | 12 | 4 |
| DN2035C | $44.29 | Solenoid with 18' Cable (specify valve to be used, Toro, Griswold, Buckner, etc.) | 12 | 4 |
| DN2055 | $9.02 | Solenoid Controller Mounting Bracket | 12 | 2 |
| DN2042 | $19.80 | Brass Hydraulic Valve Adapter | 12 | 1 1/4 |
| DN2048 | $174.40 | Security Pedestal Steel Enclosure. Dimensions: 7" x 7" x 20" | 1 | 14 |
| DN2049 | $87.10 | Security Steel Enclosure with Lock & Keys. Dimensions: 6" x 6" x 4" | 1 | 4 |
| DN2060 | $39.10 | Wall Mount Control Bracket W/10' Cable | 1 | 2 |
|
Dayni Pool Accessories |
||||
| DN2015 | $8.77 | Pool Sensor Terminal Strip | 12 | 1/2 |
| DN3220C | $9.95 | 20' Pool or Lawn moisture Sensor Cable (2-Conductor) | 12 | 1 |
| DN3250C | $12.95 | 50' Pool Cable (2-Conductor) | 12 | 3 |
|
|
|
Dayni Electric 24 Volt AC Solenoids |
|
|
| DE 5035A | $29.90 | Electric 24 Volt AC Solenoid (for Superior and Champion electric valves.) | 12 | 4 |
| DE 5035B | $29.90 | Electric 24 Volt AC Solenoid (for Richdel & Hardie Irritrol electric valves.) | 12 | 4 |
| DE 5035W | $29.90 | Electric 24 Volt AC Solenoid (for Weather-matic electric valves.) | 12 | 4 |
| DE 5035C | $29.90 | Electric 24 Volt AC Solenoid (DAYNI can automate most manufactures' electric valves. If none of the above, specify valve to be used). | 12 | 4 |
|
|
|
Dayni Electric Valve Adapters with Flow Adjustment & Manual Bleed |
|
|
| DE 5134C | $52.10 | 3/4" Electric Valve Adapter (3/4" Champion Brass & Most Other 3/4" Brass Valves) | 12 | 11 |
| DE 5144C | $52.10 | 1" Electric Valve Adapter (for 1" Champion Brass Valves, Most Other 1" Brass & Rainbird, Rain Jet and Hardie Irritrol, Plastic Anti-Syphon Valves.) | 12 | 11 |
| DE 5334R | $52.10 | 3/4" Electric Valve Adapter (for Richdel & Champion Plastic Valves) | 12 | 12 |
| DE 5344R | $52.10 | 1" Electric Valve Adapter (for Richdel & Champion Plastic Valves) | 12 | 12 |
|
|
|
Dayni P.O.P. Displays |
|
|
| DN 7000 | $24.95 | Dayni Plexiglass Counter Display - Free Standing - Product Not Included (includes 50 'Take One' Brochures) Size: 12" x 10" x 16" | 1 | 5 |
| DN 8000 | $24.95 | Dayni Plexiglass Single Station Irrigation Counter Display Size 6" x 9" x 11" | 1 | 4 |
| PRICES: All prices and models subject to change without notice. Orders will be invoiced at prices prevailing at time of shipment. DISCOUNTS ARE NOT APPLICABLE IF CARTONS ARE BROKEN. | ||||
|
DAYNI CONTROLS MANUFACTURING COMPANY |